| Average FOB Prices : 2005 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A | 443.5  | 448.0  | 446.2  | 436.7  | 432.8  | 416.8  | 408.5 | 421.6 | 416.0 | 409.3 | 402.0 | 405.3 | 423.9 |  
                                        | Thai Hom Mali Rice Grade B | 430.3  | 435.0  | 433.2  | 423.7  | 420.3  | 404.4  | 396.5 | 409.6 | 403.3 | 396.8 | 390.0 | 393.3 | 411.3 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 273.8  | 276.0  | 275.0  | 269.0  | 264.0  | 247.6  | 243.0 | 262.0 | 268.5 | 270.8 | 265.6 | 266.0 | 265.1 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 254.5  | 256.7  | 249.2  | 241.0  | 237.3  | 223.0  | 220.25 | 238.0 | 239.3 | 237.3 | 227.6 | 218.5 | 236.9 |  
                                        | Thai Pathumthani Fragrant Rice |  | 360.3  | 355.4  | 347.7  | 343.8  | 328.4  | 323.25 | 341.6 | 334.8 | 335.8 | 333.8 | 334.8 | 340.0 |  
                                        | White Rice 100% Grade A | 314.3  | 318.0  | 323.2  | 320.0  | 318.0  | 307.6  | 301.0 | 314.2 | 316.3 | 317.5 | 310.6 | 312.8 | 314.4 |  
                                        | White Rice 100% Grade B | 294.0  | 296.0  | 298.2  | 304.7  | 304.0  | 294.0  | 285.0 | 292.2 | 294.3 | 295.5 | 286.4 | 288.0 | 294.4 |  
                                        | White Rice 5% | 289.0  | 290.7  | 293.0  | 299.7  | 299.0  | 289.0  | 279.0 | 286.2 | 288.3 | 289.3 | 280.2 | 282.0 | 288.8 |  
                                        | White Rice 10% | 286.0  | 288.0  | 290.6  | 296.7  | 296.0  | 286.6  | 276.5 | 284.0 | 285.8 | 286.5 | 277.8 | 279.8 | 286.2 |  
                                        | White Rice 15% | 276.3  | 279.3  | 280.6  | 284.0  | 283.3  | 274.0  | 265.25 | 271.4 | 273.5 | 274.3 | 266.4 | 267.8 | 274.7 |  
                                        | White Rice 25% | 261.0  | 266.0  | 266.0  | 265.7  | 264.5  | 255.6  | 248.5 | 254.2 | 256.3 | 256.5 | 250.2 | 250.8 | 257.9 |  
                                        | White Broken Rice A.1 Super Special | 247.0  | 255.3  | 254.2  | 248.7  | 247.5  | 240.4  | 235.25 | 239.0 | 239.3 | 239.8 | 236.6 | 237.0 | 243.3 |  
                                        | White Broken Rice A.1 Super | 229.5  | 235.0  | 233.4  | 228.3  | 226.3  | 216.4  | 211.5 | 216.0 | 219.8 | 221.0 | 214.2 | 212.8 | 222.0 |  
                                        | White Broken Rice A.1 Special | 226.8  | 232.7  | 230.8  | 225.7  | 224.0  | 214.4  | 209.0 | 213.6 | 217.5 | 218.8 | 211.8 | 210.3 | 219.6 |  
                                        | White Glutinous Rice 10% | 325.8  | 328.0  | 326.8  | 320.0  | 318.0  | 309.0  | 302.75 | 309.4 | 320.0 | 320.5 | 316.8 | 319.8 | 318.1 |  
                                        | White Glutious Broken A.1 Special | 240.5  | 242.3  | 245.8  | 253.7  | 252.5  | 245.4  | 240.25 | 243.6 | 244.3 | 243.8 | 238.6 | 244.0 | 244.6 |  
                                        | Cargo Rice 100% Grade A | 291.5  | 293.7  | 294.2  | 298.3  | 297.5  | 287.8  | 279.0 | 286.2 | 288.3 | 289.3 | 280.2 | 282.0 | 289.0 |  
                                        | Cargo Rice 100% Grade B | 283.8  | 286.3  | 289.2  | 293.3  | 292.5  | 283.0  | 274.0 | 281.2 | 283.3 | 284.5 | 275.4 | 277.0 | 283.6 |  
                                        | Cargo Rice 5% | 281.0  | 284.0  | 286.4  | 291.0  | 290.0  | 280.8  | 271.5 | 279.0 | 280.8 | 281.8 | 272.8 | 275.0 | 281.2 |  
                                        | Cargo Rice 15% | 278.8  | 281.5  | - | - | - | - | - | - | - | - | - | - | 280.1 |  
                                        | Cargo Broken Rice A.1 Special | 221.8  | 227.5  | - | - | - | - | - | - | - | - | - | - | 224.6 |  
                                        | Parboiled Rice 100% | 291.0  | 293.7  | 293.6  | 299.0  | 296.0  | 288.4  | 279.25 | 287.6 | 291.8 | 292.8 | 280.4 | 282.0 | 289.6 |  
                                        | Parboiled Rice 5% | 288.3  | 290.7  | 291.0  | 297.0  | 294.0  | 286.0  | 277.0 | 285.0 | 289.5 | 290.5 | 278.0 | 279.5 | 287.2 |  
                                        | Parboiled Rice 10% | 285.3  | 288.0  | 288.6  | 294.0  | 291.0  | 283.4  | 274.25 | 283.0 | 286.8 | 288.0 | 275.8 | 277.0 | 284.6 |  
                                        | Parboiled Rice 15% | 283.3  | 285.7  | 285.8  | 292.0  | 289.0  | 281.2  | 272.0 | 280.0 | 284.8 | 285.5 | 273.0 | 274.8 | 282.2 |  
                                        | Parboiled Rice 25% | 280.3  | 283.0  | 283.0  | 289.0  | 286.0  | 278.4  | 269.75 | 278.0 | 282.0 | 283.0 | 271.0 | 272.5 | 279.7 |  
                                        | Parboiled Broken Rice A.1 | 218.3  | 224.0  | 223.2  | 218.0  | 217.0  | 211.0  | 206.5 | 204.6 | 205.0 | 206.0 | 203.2 | 202.5 | 211.6 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        August 28, 2009 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |